Results - 2023
SENIOR A | |||
---|---|---|---|
Date | Competition | Venue | Score |
18th Feb, 14:00 | Dowling Cup | Ardclough | Ardclough 1-04 Milltown 3-14 |
25th Feb, 14:00 | Dowling Cup | Milltown | Milltown 0-10 Grangenolvin 1-13 |
4th Mar, 14:00 | Dowling Cup | Kill | Kill 0-11 Milltown 3-12 |
11th Mar, 14:00 | Dowling Cup, S-Final | Milltown | Milltown 2-11 Rathcoffey 1-09 |
18th Mar, 14:00 | Dowling Cup, Final | St. Conleths | Milltown 2-08 Grangenolvin 1-08 |
25th Mar, 17:00 | League, Div 4 | Milltown | Milltown 3-09 Nurney 0-14 |
5th Apr, 20:00 | League, Div 4 | Ardclough | Ardclough gave a walkover. |
15th Apr, 18:00 | League, Div 4 | Suncroft | Suncroft 0-14 Milltown 3-10 |
22nd Apr, 18:00 | League, Div 4 | Milltown | Milltown 3-18 Robertstown 2-04 |
29th Apr, 19:00 | League, Div 4 | Athgarvan | Athgarvan 1-08 Milltown 1-14 |
2nd May, 19:30 | League, Div 4 | Milltown | Milltown 1-15 Cappagh 0-13 |
5th May, 20:00 | League, Div 4 | Milltown | Milltown 0-15 Rathcoffey 0-12 |
13th May, 19:30 | League, Div 4 | Castlemitchell | Castlemitchell 2-06 Milltown 2-18 |
JUNIOR B | |||
---|---|---|---|
Date | Competition | Venue | Score |
17th Apr, 19:00 | League, Div 5 | Cappagh | Cappagh 2-15 Milltown 1-07 |
24th Apr, 19:00 | League, Div 5 | Milltown | Milltown 5-17 Rheban 2-00 |
15th May, 20:00 | League, Div 5 | Castlemitchell | Castlemitchell 3-08 Milltown 1-05 |
17th May, 19:30 | League, Div 5 | Milltown | Milltown 5-18 Grangenolvin 0-04 |
22nd May, 20:00 | League, Div 5 | Athgarvan | Athgarvan 3-07 Milltown 3-11 |
28th May, 20:00 | League, Div 5, S-Final | Milltown | Milltown 4-15 Athgarvan 2-10 |
U20 | |||
---|---|---|---|
Date | Competition | Venue | Score |
MINOR | |||
---|---|---|---|
Date | Competition | Venue | Score |
12th Feb, 12:00 | League, Div 1 | Celbridge | Celbridge 3-11 Milltown 1-11 |
19th Feb, 12:00 | League, Div 1 | Milltown | Milltown 2-20 St. Laurences 4-12 |
26th Feb, 11:15 | League, Div 1 | Sarsfields | Sarsfields 3-12 Milltown 0-13 |
28th Mar, 19:00 | League, Div 1 | Milltown | Milltown 1-08 Raheens 5-16 |
2nd Apr, 18:00 | League, Div 1 | Maynooth | Milltown gave Maynooth a walkover. |
4th Apr, 20:00 | League, Div 1 | Milltown | Milltown 3-12 Naas 4-07 |
18th Apr, 19:00 | League, Div 1 | Milltown | Milltown 2-14 Clane 7-14 |
U17 | |||
---|---|---|---|
Date | Competition | Venue | Score |
U16 | |||
---|---|---|---|
Date | Competition | Venue | Score |
16h Feb, 19:30 | League, Div 4 | Ellistown | Ellistown 3-09 Milltown 7-12 |
2nd Mar, 19:30 | League, Div 4 | Milltown | Milltown 4-07 St. Nicholas 4-20 |
30th Mar, 18:45 | League, Div 4 | Ballyteague | Aylmer Gaels 1-08 Milltown 1-09 |
4th Apr, 19:00 | League, Div 4 | Rathangan | Rathangan 1-16 Milltown 0-07 |
13th Apr, 19:00 | League, Div 4 | Castledermot | Castledermot 4-13 Milltown 0-04 |
27th Apr, 19:15 | League, Div 4 | Milltown | Milltown 4-20 Sarsfields 1-08 |
11th May, 19:30 | League, Div 4 | Balyna | Balyna 3-09 Milltown 6-12 |
22nd May, 18:45 | League, Div 4, S-Final | Allenwood | Aylmer Gaels 2-11 Milltown 4-07 |
25th May, 19:15 | League, Div 4, Final | Hawkfield | Milltown 1-06 Ellistown 3-11 |
U15 - FOOTBALL | |||
---|---|---|---|
Date | Competition | Venue | Score |
22nd Apr, 09:30 | Féile, Div 4 | Carbury | Milltown 2-02 Rathangan 2-05 |
22nd Apr, 11:00 | Féile, Div 4 | Carbury | Milltown 3-03 St. Edwards 2-05 |
22nd Apr, 09:30 | Féile, Div 4 | Carbury | Milltown 1-03 Carbury 3-06 |
22nd Apr, 09:30 | Féile, Div 4 | Carbury | Milltown 0-06 Fr. Prendergast Gaels 0-01 |
U15 - HURLING | |||
---|---|---|---|
Date | Competition | Venue | Score |
29th Apr, 10:15 | Féile, Div 3 | Leixlip | Milltown Sarsfields 1-06 Celbridge (2) 1-03 |
29th Apr, 11:45 | Féile, Div 3 | Leixlip | Milltown Sarsfields 1-04 Leixlip 2-03 |
29th Apr, 12:30 | Féile, Div 3 | Leixlip | Milltown Sarsfields 2-04 Round Towers 1-00 |
29th Apr, 16:45 | Féile, Div 3 - S-Final | Leixlip | Milltown Sarsfields 1-04 Broadford 3-07 |
U14 - FOOTBALL | |||
---|---|---|---|
Date | Competition | Venue | Score |
22nd Feb, 19:30 | League, Div 4 | Round Towers | Round Towers 12-05 Milltown 1-05 |
8th Mar, 19:30 | Leagu, Div 4 | Milltown | Milltown 10-16 Two Mile House 5-06 |
5th Apr, 18:45 | League, Div 4 | Milltown | Milltown 2-02 Blessington 4-10 |
20th Apr, 18:45 | League, Div 4 | Milltown | Milltown 5-09 St. Nicholas' 2-05 |
3rd May, 19:30 | League, Div 4 | Milltown | Milltown 4-12 Sallins 3-05 |
28th May, 12:00 | League, Div 4 | Carbury | Carbury 5-06 Milltown 7-11 |
U14 - HURLING | |||
---|---|---|---|
Date | Competition | Venue | Score |
5th Mar, 10:30 | League, Div 2 | Maynooth | Maynooth 4-04 Milltown Sarsfields 2-08 |
5th Mar, 12:00 | League, Div 4 | Maynooth | Maynooth 6-13 Milltown Sarsfields 0-02 |
15th Mar, 19:00 | League, Div 2 | ÉÓCC | ÉÓCC 6-12 Milltown Sarsfields 2-08 |
29th Mar, 18:45 | League, Div 4 | Clane | Clane 5-01 Milltown Sarsfields 1-00 |
16th Apr, 10:30 | League, Div 2 | Kilcock | St. Cocas 1-03 Milltown Sarsfields 5-03 |
24th Apr, 19:30 | League, Div 4 | Milltown | Milltown Sarsfields 4-00 St. Cocas 5-02 |
7th May, 18:00 | League, Div 4 | Milltown | Milltown Sarsfields 0-03 South Kildare 5-08 |
10th May, 19:30 | League, Div 4 | Round Towers | Milltown Sarsfields gave a walkover to Round Towers |
11th May, 19:00 | League, Div 2 | Broadford | Broadford 3-05 Milltown Sarsfields 4-12 |
19th May, 19:30 | League, Div 4 | Clane | Milltown Sarsfields gave a walkover to Clane |
21st May, 18:30 | League, Div 4 | Milltown | Milltown Sarsfields gave a walkover to Leilip |
24th May, 19:30 | League, Div 2 - S-Final | Maynooth | Maynooth 4-10 Milltown Sarsfields 1-06 |
28th May, 19:00 | League, Div 4 | Milltown | Milltown Sarsfields 1-06 Celbridge 6-02 |
U13 - FOOTBALL | |||
---|---|---|---|
Date | Competition | Venue | Score |
U13 - HURLING | |||
---|---|---|---|
Date | Competition | Venue | Score |
U12 - FOOTBALL | |||
---|---|---|---|
Date | Competition | Venue | Score |
18th Mar, 14:30 | League, Div 4 | Straffan | Straffan 4-24 Milltown 0-02 |
14th Apr, 18:45 | League, Div 4 | Milltown | Milltown 4-05 Confey 0-02 |
2nd May, 19:00 | League, Div 4 | Round Towers | Round Towers 4-21 Milltown 1-04 |
12th May, 19:15 | League, Div 4 | Milltown | Milltown 3-04 Allenwood 5-12 |
16th May, 19:00 | League, Div 4 | Milltown | Milltown 1-10 Clane 1-06 |
26th May, 19:30 | League, Div 4 | Two Mile House | Milltown lost to TMH. |
U12 - HURLING | |||
---|---|---|---|
Date | Competition | Venue | Score |
26th Mar, 17:00 | League, Div 1 | Clane | Clane 2-08 Milltown Sarsfields 1-09 |
28th Mar, 18:30 | League, Div 4 | Rathangan | Rathangan 2-03 Milltown Sarsfields 1-04 |
7th Apr, 18:45 | League, Div 1 | Sarsfields | Milltown Sarsfields 5-04 Ardclough 4-02 |
21st Apr, 19:00 | League, Div 1 | Naas | Naas 3-10 Milltown Sarsfields 1-01 |
24th Apr, 19:00 | League, Div 4 | St. Laurences | St. Laurences 1-13 Milltown Sarsfields 0-03 |
5th May, 19:15 | League, Div 1 | Sarsfields | Milltown Sarsfields 6-08 Maynooth 3-04 |
5th May, 19:15 | League, Div 4 | Sarsfields | Milltown Sarsfields received a walkover from Ros Glas. |
19th May, 19:15 | League, Div 1 | Celbridge | Celbridge 3-05 Milltown Sarsfields 4-08 |
LADIES SENIOR | |||
---|---|---|---|
Date | Competition | Venue | Score |
4th Apr, 19:00 | League, Div 3 | Milltown | Milltown 2-06 Cappagh 0-12 |
18th Apr, 19:00 | League, Div 3 | Milltown | Milltown 5-17 Clane 2-05 |
9th May, 19:30 | League, Div 3 | Carbury | Carbury 2-05 Milltown 2-12 |
23rd May, 20:00 | League, Div 3 | Ballyteague | Na Fianna 1-07 Milltown 1-03 |
30th May, 19:30 | League, Div 3 | Milltown | Milltown 0-07 Athy 2-10 |
LADIES MINOR | |||
---|---|---|---|
Date | Competition | Venue | Score |
LADIES U17 | |||
---|---|---|---|
Date | Competition | Venue | Score |
17th Apr, 19:00 | League, Div 3 | Milltown | Milltown 2-09 Rathangan 3-15 |
8th May, 19:00 | League, Div 3 | Suncroft | Suncroft 8-13 Milltown 0-07 |
16th May, 19:30 | League, Div 3 | Round Towers | Round Towers 1-01 Milltown 5-17 |
29th May, 19:00 | League, Div 3 | Milltown | Milltown 4-06 Sallins 7-09 |
LADIES U16 | |||
---|---|---|---|
Date | Competition | Venue | Score |
LADIES U15 | |||
---|---|---|---|
Date | Competition | Venue | Score |
6th Apr, 19:00 | League, Div 4 | Cappagh | Cappagh 7-09 Milltown 3-04 |
15th Apr, 19:00 | League, Div 4 | Straffan | Straffard 6-05 Milltown 2-04 |
20th Apr, 19:00 | League, Div 4 | Milltown | Milltown 6-11 Ellistown 3-04 |
2nd May, 19:00 | League, Div 4 | Milltown | Milltown 0-03 Castlemitchell 9-08 |
20th May, 11:00 | League, Div 4, S-Final | Castlemitchell | Milltown lost to Castlemitchell. |
LADIES U14 | |||
---|---|---|---|
Date | Competition | Venue | Score |
LADIES U13 | |||
---|---|---|---|
Date | Competition | Venue | Score |
13th Apr, 19:00 | League, Div 8 | Milltown | Milltown 3-08 Sarsfields 2-02 |
27th Apr, 19:00 | League, Div 8 | Milltown | Milltown 2-07 Caragh 0-07 |
25th May, 19:00 | League, Div 8 | Ballymore | Ballymore 3-05 Milltown 0-06 |
Club & Parish Lotto
Club & Parish Lotto
Please see go to "Home" for weekly results & numbers
Tickets available from:
- David's shop in Milltown
- John Murphy & Noel Dunne in the clubhouse each draw night 9pm
- Any committee member