Results - 2019
SENIOR A | |||
---|---|---|---|
Date | Competition | Venue | Score |
7th Feb, 20:00 | Keogh Cup | Ballyteague | Ballyteague 3-09 Milltown 0-04 |
16th Feb, 14:00 | Keogh Cup | Milltown | Milltown 2-13 Rheban 2-07 |
23rd Feb, 14:00 | Keogh Cup | Clogherinkoe | Clogherinkoe 7-06 Milltown 0-07 |
23rd Mar, 17:00 | League, Div 3 | Milltown | Milltown 0-09 Monasterevan 1-16 |
3rd Apr, 18:45 | League, Div 3 | Allenwood | Allenwood 2-15 Milltown 0-05 |
6th Apr, 18:00 | League, Div 3 | Milltown | Milltown 1-08 Ballymore 2-13 |
13th Apr, 18:00 | League, Div 3 | Sallins | Sallins 5-12 Milltown 0-04 |
19th Apr, 19:15 | League, Div 3 | Milltown |
Milltown 1-12 Ellistown 2-10 |
5th May, 15:00 | Intermediate Championship | St. Conleths | Milltown 0-07 Ellistown 1-14 |
12th May, 12:00 | League Div 3 | Nurney | Nurney 2-08 Milltown 1-09 |
18th May, 17:00 | League Div 3 | Milltown | Milltown 0-11 Rathcoffey 1-16 |
22nd May, 20:00 | League Div 3 | Kilcullen | Kilcullen 1-14 Milltown 1-14 |
25th May, 18:00 | League Div 3 | Milltown | Milltown 0-07 Straffan 1-19 |
15th Jun, 17:00 | League Div 3 | Rathcoffey | Rathcoffey 1-10 Milltown 2-12 |
2nd Jul, 20:00 | League Div 3 | Milltown | Milltown 2-11 Straffan 1-14 |
6th Jul, 18:00 | League Div 3 | Ellistown | Ellistown 1-10 Milltown 0-17 |
13th Jul, 18:00 | League Div 3 | Milltown | Milltown 0-14 Kilcullen 4-07 |
11th Aug, 18:00 | Intermediate Championship | Hawkfield | Milltown 2-12 Suncroft 2-11 |
20th Aug, 19:00 | Intermediate Championship | Hawkfield | Milltown 0-08 Allenwood 2-13 |
31st Aug, 14:00 | Intermediate Championship | Ballymore | Milltown 1-11 Sallins 2-10 |
9th Sep, 20:00 | Intermediate Championship, Q-Final | Hawkfield | Milltown 0-07 Kilcock 2-18 |
JUNIOR B | |||
---|---|---|---|
Date | Competition | Venue | Score |
15th Apr, 19:45 | Reserve League Div 4b | Ellistown | Ellistown 0-10 Milltown 0-02 |
24th Apr, 19:00 | Reserve League Div 4b | Milltown | Milltown 0-08 Kildangan 1-14 |
29th Apr, 19:00 | Reserve League Div 4b | Milltown | Milltown1-09 Suncroft 2-10 |
13th May, 19:00 | Reserve League Div 4b | Sallins | Sallins received a walkover. |
20th May, 19:00 | Reserve League Div 4b | Milltown | Straffan received a walkover. |
15th Jul, 19:30 | Reserve F Championship | Milltown | Milltown 1-17 Kill 2-13 |
24th Jul, 20:00 | Reserve F Championship | Carragh | Carragh 1-14 Milltown 1-04 |
7th Aug, 19:30 | Reserve F Championship, Q-Final | Robertstown | Milltown 2-06 Carragh 1-17 |
U21 | |||
---|---|---|---|
Date | Competition | Venue | Score |
28th Oct, 14:00 | Championship D, Q-final | Milltown | Milltown 3-11 St. Kevins 2-08 |
1st Nov, 19:45 | Championship D, S-final | Hawkfield | Milltown 3-11 Abbey Rangers 1-03 |
10th Nov, 16:30 | Championship D, Final | Hawkfield | Milltown 1-12 Ellistown 0-13 |
MINOR | |||
---|---|---|---|
Date | Competition | Venue | Score |
17th Feb, 12:00 | League, Div 4 | Milltown | Milltown 3-08 Suncroft 2-14 |
24th Feb, 11:30 | League, Div 4 | Athgarvan | Athgarvan 0-09 Milltown 0-04 |
3rd Mar, 12:00 | League, Div 4 | Milltown |
Milltown 2-09 Fr. Prendergast Gaels 3-04 |
10th Mar, 12 | League, Div 4 | Rathcoffey | St. Edwards 6-12 Milltown 0-07 |
24th Mar, 12:00 | League, Div 4 | Castlemitchell | Milltown received a walkover from Castlemitchell |
27th Mar, 20:00 | League, Div 4 | Ballykelly | Abbey Rangers 3-09 Milltown 1-07 |
31st Mar, 12:00 | League, Div 4 | St. Kevins | St. Kevins 2-10 Milltown 2-07 |
12th Aug, 19:30 | D Championship | Ballyteague | Milltown 1-12 St. Kevins 1-16 |
27th Aug, 19:00 | D Championship | Monasterevan | Suncroft 5-15 Milltown 1-08 |
3rd Sep, 19:45 | D Championship, Q-final | Hawkfield | Milltown 2-05 O Tooles 3-09 |
U17 | |||
---|---|---|---|
Date | Competition | Venue | Score |
27th Jun, 20:00 | League, Div 3 | Milltown | Milltown 4-10 Abbey Rangers 1-08 |
4th Jul, 20:00 | League, Div 3 | Suncroft | Suncroft 1-10 Milltown 0-10 |
12th Jul, 20:00 | League, Div 3 | Milltown |
Milltown 2-19 St. Kevins 0-07 |
18th Jul, 20:00 | League, Div 3, S-Final | Milltown | Milltown 3-15 St. Vincents 1-07 |
27th Jul, 17:45 | League, Div 3, Final | Ellistown | Milltown 0-07 Suncroft 4-12 |
12th Oct, 14:00 | Championship D | Milltown | Milltown 0-13 Abbey Rangers 1-11 |
22nd Oct, 19:30 | Championship D | Celbridge | Celbridge 3-10 Milltown 1-07 |
26th Oct, 15:00 | Championship D |
St. Kevins | St. Kevins 1-11 Milltown 1-11 |
2nd Nov, 14:00 | Championship D | Milltown | Milltown 3-13 St. Vincents 1-03 |
9th Nov, 14:00 | Championship D | Milltown | Milltown received a walkover from Confey |
U16 | |||
---|---|---|---|
Date | Competition | Venue | Score |
2nd Feb, 15:30 | League, Div 5 | Naas | Naas 1-06 Milltown 1-06 |
16th Feb, 15:45 | League, Div 5 | Milltown | Milltown 3-18 Sarsfields 1-05 |
2nd Mar, 15:45 | League, Div 5 |
Maynooth |
Maynooth 0-08 Milltown 1-12 |
26th Mar, 19:00 | League, Div 5 | Milltown | Milltown 2-11 Celbridge 1-05 |
30th Mar, 15:45 | League, Div 5 | Moorefield | Moorefield 2-02 Milltown 4-13 |
20th Apr, 12:00 | League Div 5, S-Final | Milltown | Milltown 1:19 Celbridge 1:8 |
5th May, 16:45 | League Div 5, Final | Hawkfield | Milltown 1-15 Moorefield 3-07 |
25th Jul, 19:30 | Championship D |
Milltown | Milltown 1-15 Athgarvan 2-10 |
2nd Aug, 19:30 | Championship D | Kill | Milltown received a walkover from Kill |
30th Aug, 19:30 | Championship D | Milltown | Milltown received a walkover from St. Kevins |
6th Sep, 19:30 | Championship D | Abbey Rangers | Abbey Rangers 1-12 Milltown 1-06 |
11th Sep, 19:30 | Championship D, S-final |
Milltown | Milltown 2-09 Athgarvan 1-10 |
13th Sep, 20:15 | Championship D, Final | Hawkfield | Milltown 0-13
Abbey Rangers 2-10 |
U15 | |||
---|---|---|---|
Date | Competition | Venue | Score |
8th May, 18:45 | League, Div 3 | Ballymore | Oliver Plunketts 2-10 Milltown 1-07 |
12th May, 12:30 | League, Div 3 | Castledermot | O Tooles 4-16 Milltown 3-09 |
22nd May, 19:00 | League, Div 3 |
Milltown |
Milltown 2-17 St. Edwards 4-06 |
20th Jun, 19:30 | League, Div 3 | Kill | Kill 2-13 Milltown 2-13 |
24th Jun, 19:30 | League, Div 3 | Milltown | Milltown received a walkover from Carbury. |
1st Jul, 19:30 | League, Div 3 | Milltown | Milltown received a walkover from Suncroft. |
5th Jul, 19:30 | League, Div 3 | Milltown | Milltown 2-17 Newtown Gaels 6-17 |
20th Oct, 11:00 | League, Div 3 |
Kilcullen | Kilcullen 6-12 Milltown 2-06 |
27th Oct, 11:00 | League, Div 3 | Rathangan | Rathangan 5-12 Milltown 2-12 |
1st Nov, 11:00 | League, Div 3 | Milltown |
Milltown 6-17 Kill 4-14 |
3rd Nov, 11:00 | League, Div 3 | Milltown | Milltown 6-13 Oliver Plunketts 2-08 |
17th Nov, 11:00 | League, Div 3 |
Milltown | Milltown 3-09 Castlemitchell 3-07 |
18th Nov, 19:30 | League, Div 3 | Nurney | Fr. Prendergast Gaels 6-07 Milltown 3-08 |
24th Nov, 11:00 | League, Div 3 | Carbury | Carbury 0-06 Milltown 4-14 |
27th Nov, 19:30 | League, Div 3 - Playoff | Hawkfield |
Milltown 2-08 Fr. Prendergast Gaels 6-08 |
1st Dec, 11:00 | League, Div 3 - Shield S-final | Milltown | Milltown 2-18 Oliver Plunketts 4-04 |
8th Dec, 10:15 | League, Div 3 - Shield Final | Hawkfield | Milltown 6-09 Kill 4-10 |
U14 | |||
---|---|---|---|
Date | Competition | Venue | Score |
24th Feb, 10:30 | Féile A | Caragh | Newtown Gaels 1-08 Milltown 1-11 |
10th Mar, 10:30 | Féile A | Milltown | Milltown 1-06 Naas 1-14 |
24th Mar, 10:30 | Féile A |
Milltown |
Milltown 3-13 Maynooth 3-07 |
22nd Apr, 18:45 | Féile A, S-Final | Hawkfield | Milltown 2-16 Sarsfields 1-12 |
18th May, 18:15 | Féile A, Final | St. Conleths | Milltown 1-11 Naas 4-05 |
18th Aug, 10:30 | A Championship | Clane | Clane 5-05 Milltown 0-14 |
25th Aug, 10:30 | A Championship | Milltown | Milltown 6-12 Sarsfields 3-12 |
1st Sep, 10:30 | A Championship |
Naas | Naas 5-14 Milltown 1-10 |
8th Sep, 10:30 | A Championship | Milltown | Milltown 6-19 Maynooth 2-02 |
15th Sep, 10:30 | A Championship | Celbridge |
Celbridge 3-12 Milltown 2-05 |
22nd Sep, 10:30 | A Championship | Milltown | Milltown 5-10 Castlemitchell 5-10 |
29th Sep, 10:30 | A Championship |
Milltown | Milltown 4-18 Newtown Gaels 1-03 |
6th Oct, 10:30 | A Championship , S-final | Celbridge | Celbridge 4-14 Milltown 2-06 |
U13 | |||
---|---|---|---|
Date | Competition | Venue | Score |
26th May, 10:30 | League, Div 2 | Athy | Athy 5-07 Milltown 6-07 |
2nd Jun, 10:30 | League, Div 2 | Milltown | Milltown 3-17 Carbury 2-09 |
9th Jun, 10:30 | League, Div 2 |
Kilcock |
Kilcock 2-05 Milltown 2-06 |
21st Jun, 19:00 | League, Div 2 | Milltown | Milltown 4-07 Raheens 1-12 |
23rd Jun, 10:30 | League, Div 2 | St. Laurences | St. Laurences 3-11 Milltown 4-11 |
30th Jun, 10:30 | League, Div 2 | Milltown | Milltown 8-09 St. Nicholas 1-05 |
7th Jul, 10:30 | League, Div 2 | Milltown | Milltown 5-12 Balyna 6-09 |
17th Jul, 19:00 | League, Div 2, S-final |
Milltown | Milltown 3-11 Athy 6-10 |
19th Oct, 11:00 | League, Div 2 | Milltown | Milltown 1-02 Carbury 5-12 |
26th Oct, 11:00 | League, Div 2 | St. Laurences |
St. Laurences 6-12 Milltown 2-04 |
3rd Nov, 12:30 | League, Div 2 | Miltown | Game v Kilcock unplayed. |
9th Nov, 11:00 | League, Div 2 |
Raheens | Raheens won by 6 points. |
17th Nov, 11:00 | League, Div 2 | Milltown |
Milltown 3-14 Balyna 3-08 |
24th Nov, 11:00 | League, Div 2 - Sheild S-final | Hawkfield | Milltown 4-09 Balyna 7-10 |
U12 | |||
---|---|---|---|
Date | Competition | Venue | Score |
18th Apr, 19:00 | League, Div 2 | Milltown | Milltown 5-14 Castledermot 6-05 |
2nd May, 19:00 | League, Div 2 | Two Mile House | Two Mile House 3-08 Milltown 7-10 |
29th May, 19:30 | League, Div 2 |
Eadestown |
Eadestown 3-12 Milltown 1-09 |
10th Jun, 19:30 | League, Div 2 | Milltown | Milltown received a walkover from Kilcullen. |
12th Jun, 19:30 | League, Div 2 | Milltown | Milltown 5-07 Suncroft 5-09 |
19th Jun, 19:30 | League, Div 2 | St. Edwards | St. Edwards 3-10 Milltown 2-11 |
26th Jun, 19:30 | League, Div 2 | Milltown | Milltown received a walkover from Kilcock. |
3rd Jul, 19:30 | League, Div 2 |
St. Laurences | St. Laurences 8-15 Milltown 5-01 |
10th Jul, 19:30 | League, Div 2 | Milltown | Milltown 7-05 Leixlip 5-12 |
15th Jul, 19:00 | League, Div 2. Shield S-Final | Kilcullen |
Kilcullen 7-12 Milltown 4-07 |
15th Aug, 19:00 | League, Div 2 | Kilcullen |
Kilcullen 3-02 Milltown 2-05 |
29th Aug, 19:00 | League Div 2, S-Final |
Kilcullen | Kilcullen 4-12 Milltown 3-08 |
LADIES SENIOR | |||
---|---|---|---|
Date | Competition | Venue | Score |
2nd Apr, 19:00 | League, Div 5 | Round Towers | Round Towers 2-10 Milltown 3-12 |
9th Apr, 19:00 | League, Div 5 | Milltown | Milltown 4-14 Raheens 0-10 |
23rd Apr, 19:00 | League, Div 5 |
Ellistown |
Ellistown 0-02 Milltown 6-21 |
30th Apr, 19:00 | League, Div 5 | Sallins | Sallins 0-02 Milltown 3-16 |
14th May, 19:45 | Junior B Championship | Round Towers | Round Towers 3-03 Milltown 5-17 |
23rd May, 20:00 | Junior B Championship | Ballymore | Ballymore 3-09 Milltown 1-15 |
18th Jun, 20:00 | Junior B Championship | Milltown | Milltown 2-11 Kill 5-13 |
22nd Jun, 20:00 | Junior B Championship |
Milltown | Milltown received a walkover from Athy |
2nd Jul, 19:45 | Junior B Championship | Milltown | Milltown 2-17 Castlemitchell 1-08 |
14th Aug, 19:00 | Junior B Championship | Celbridge |
Celbridge 2-03 Milltown 4-15 |
24th Aug, 18:45 | Junior B Championship, S-Final | Milltown |
Milltown 0-16 Ballymore 2-06 |
31st Aug, 14:00 | Junior B Championship, Final |
Kilcullen | Milltown 2-10 Kill 3-10 |
3rd Sep, 19:00 | League, Div 5 | Milltown | Milltown 2-14 Rheban 5-04 |
22nd Sep, 18:30 | League, Div 5, S-final | Milltown | Milltown 4-16 Sallins 0-04 |
5th Oct, 13:15 | League, Div 5, Final | Hawkfield | Milltown 7-10 Round Towers 3-08 |
LADIES MINOR | |||
---|---|---|---|
Date | Competition | Venue | Score |
7th Sep, 17:00 | Championship, Div 5 | Milltown | Milltown 6-13 Ballymore 4-08 |
10th Sep, 18:45 | Championship, Div 5 | Rathangan | Rathangan 5-08 Milltoen 1-10 |
19th Oct, 17:00 | Championship, Div 5 | Castlemitchell | Castlemitchell 1-03 Milltown 8-08 |
2nd Nov, 17:00 | Championship, Div 5 | Athy | Athy 1-04 Milltown 4-13 |
9th Nov, 18:00 | Championship, Div 5 | Kilcock | Kilcock 1-07 Milltown 4-10 |
23rd Nov, 12:30 | Championship, Div 5 - S-final | Kilcock | Kilcock 4-05 Milltown 2-10 |
30th Nov, 11:15 | Championship, Div 5 - Final | Kilcock | Milltown 3-08 Ballymore 3-12 |
LADIES U16 | |||
---|---|---|---|
Date | Competition | Venue | Score |
23rd Feb, 11:45 | Championship, Div 5 | Miltown | Milltown 7-12 Kilcock 2-00 |
10th Mar, 10:00 | Championship, Div 5 | Suncroft | Suncroft 1-01 Milltown 3-09 |
6th Apr, 12:00 | Championship, Div 5 | Castledermot | Castledermot 5-08 Milltown 5-10 |
16th Apr, 19:00 | Championship, Div 5 | Moorefield | Moorefield 2-05 Milltown 2-15 |
23rd Apr, 19:00 | Championship, Div 5 | Milltown | Milltown 2-11 Ballymore 2-14 |
4th May, 12:15 | Championship, Div 5, S-Final | Milltown | Milltown 4-20 Moorefield 3-05 |
18th May, 15:00 | Championship, Div 5, Final | Hawkfield | Milltown 4-07 Ballymore 2-07 |
LADIES U15 | |||
---|---|---|---|
Date | Competition | Venue | Score |
19th Aug, 19:45 | League, Div 5 | Milltown | Milltown 11-07 Rheban 1-05 |
31st Aug, 19:30 | League, Div 5 | Castlemitchell | Castlemitchell 1-08 Milltown 5-08 |
12th Sep, 19:00 | League, Div 5 | Rathangan | Rathangan 1-05 Milltown 2-13 |
21st Sep, 18:30 | League, Div 5 | Milltown | Milltown 2-18 Cappagh 1-05 |
24th Sep, 18:30 | League, Div 5 | Milltown | Milltown 5-10 Kilcock 1-06 |
28th Sep, 12:15 | League, Div 5 - S-final | Milltown | Milltown 4-09 Castlemitchell 4-09 |
8th Oct, 19:00 | League, Div 5 - S-final Replay | Castlemitchell | Castlemitchell 0-08 Milltown 3-09 |
28th Oct | League, Div 5 Final | Hawkfield | Milltown 3-11 Rathangan 2-02 |
LADIES U14 | |||
---|---|---|---|
Date | Competition | Venue | Score |
16th Mar, 11:45 | Féile B | Round Towers | Milltown 8-02 Balyna (2) 1-01 |
16th Mar, 12:30 | Féile B | Round Towers | Round Towers 1-01 Milltown 3-02 |
4th Apr, 19:00 | Championship, Div 3 | Milltown | Milltown1-06 Sallins A 5-03 |
7th Apr, 13:50 | Féile B, S-Final | Hawkfield | Milltown 0-01 Rathcoffey 1-04 |
25th Apr, 19:00 | Championship, Div 3 |
Milltown | Milltown 0-6 Celbridge 2-0 |
2nd May, 19:00 | Championship, Div 3 | Rathcoffey | Rathcoffey 3-10 Milltown 0-07 |
16th May, 19:00 | Championship, Div 3 | Moorefield | Moorefield 1-07 Milltown 1-06 |
4th Jun, 19:00 | Championship, Div 3 | Milltown | Milltown lost to Eadestown. Score not known |
LADIES U13 | |||
---|---|---|---|
Date | Competition | Venue | Score |
2nd Sep, 19:15 | League, Div 4 | Milltown | Milltown 5-11 Moorefield 2-02 |
5th Sep, 19:15 | League, Div 4 | Ballykelly | Ballykelly 1-06 Milltown 4-07 |
9th Sep, 19:00 | League, Div 4 | Milltown | Milltown 2-13 Celbridge 2-06 |
16th Sep, 18:30 | League, Div 4 | Castlemitchell | Castlemitchell 0-10 Milltown 2-10 |
19th Sep, 18:30 | League, Div 4 | Sallins | Sallins 0-06 Milltown 3-07 |
5th Oct, 12:30 | League, Div 4 - S-Final |